Description
PAREL VALLEI Graad 9 – ENG
| A4 2QUIRE 192PG HARD COVER FEINT RULED | 4 | R16.02 | R3.20 | R19.22 | R76.90 | 111162 |
| A4 1 QUIRE 96PG HARD COVER FEINT RULED | 3 | R10.42 | R2.08 | R12.50 | R37.51 | 111160 |
| A4 72 PG FEINT RULED COLLEGE EXERCISE – PRIMELINE | 2 | R4.30 | R0.86 | R5.16 | R10.32 | 204015 |
| CROXLEY DRAWING BOOK A4L 24 PG NOT INTERLEAVED (JD202) | 4 | R8.99 | R1.80 | R10.79 | R43.15 | 204078 |
| R0.00 | R0.00 | R0.00 | ||||
| PRIMELINE SOFT TOUCH MINI STAPLER – BLUE | 1 | 21.05 | R5.68 | R26.73 | R26.73 | 20499904 |
| BANTAX STAPLES 26/6 (10X1000) | 1 | 12.59 | R3.40 | R15.99 | R15.99 | 901109 |
| PRIMELINE BALLPOINT PEN (BLUE) | 1 | 1.24 | R0.33 | R1.57 | R1.57 | 21924804 |
| PRIMELINE HIGHLIGHTER SET 4 – ASSORTED PASTEL COLOURS | 1 | 20.96 | R5.66 | R26.62 | R26.62 | 723737 |
| PRIMELINE BLACK PERMANENT MARKER – BULLET POINT | 1 | R4.09 | R1.10 | R5.19 | R5.19 | 72371702 |
| PRIMELINE SHATTER RESISTANT RULER – 30 CM | 2 | R3.51 | R0.95 | R4.46 | R8.92 | 851347 |
| EXAM PAD A4 100 SHEET PUNCHED | 2 | R13.49 | R3.64 | R17.13 | R34.26 | 811436 |
| A4 PRIMELINE POCKET FILE – 20 POCKET | 7 | R11.35 | R3.07 | R14.42 | R100.93 | 205125 |
| A4 PRIMELINE POCKET FILE – 30 POCKET | 2 | R15.89 | R4.29 | R20.18 | R40.36 | 205126 |
| PRIMELINE HB PENCIL | 4 | R1.38 | R0.37 | R1.75 | R7.01 | 793116 |
| 6B 4B 2B | 1 | R5.73 | R1.55 | R7.28 | R7.28 | 6b 20752634 |
| ERASER | 1 | R2.96 | R0.80 | R3.76 | R3.76 | 471137 |
| STABILO POINT 88 FINELINER (BLACK) | 1 | R8.88 | R2.40 | R11.28 | R11.28 | 21803902 |
| FX82ZA PLUS CASIO SCIENTIFIC CALCULATOR – BLACK | 1 | R328.05 | R88.57 | R416.62 | R416.62 | 204523 |
| VERBATIM STORE & GO 32 GB USB 2.0 FLASH DRIVE PINSTRIPE BLACK | 1 | R74.39 | R20.09 | R94.48 | R94.48 | 997007 |
| KOH I NOOR 15CM 180 DEGREE PROTRACTOR | 1 | R11.68 | R3.15 | R14.83 | R14.83 | 204814 |
| KOH-I-NOOR 45 DEGREE SET SQUARE 260MM | 1 | R29.73 | R8.03 | R37.76 | R37.76 | 204810 |
| KOH-I-NOOR 60 DEGREE SET SQUARE 260MM | 1 | R29.73 | R8.03 | R37.76 | R37.76 | 204811 |
| MAPED STUDY COMPASS SET 2 | 1 | R21.85 | R5.90 | R27.75 | R27.75 | 207662 |
| FLIP FILE – PLASTIC SLEEVE A3 | 1 | 21.38 | R5.77 | R27.15 | R27.15 | 847262 |
| MEECO CLEAR MESH PENCIL BAG 33CM | 17.01 | R4.59 | R21.60 | R0.00 | 302989 | |
| A4 48 PAGE EXERCISE FEINT AND MARGIN | 2 | 3.6 | R0.72 | R4.32 | R8.64 | 204013 |
| PRIMELINE WOOD FREE COLOUR PENCILS SET 12 | 1 | 11.76 | R3.18 | R14.94 | R14.94 | 302116 |




Reviews
There are no reviews yet.